<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>usefulgeek &#187; Uncategorized</title>
	<atom:link href="http://www.usefulgeek.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usefulgeek.com/blog</link>
	<description>rants, reviews and kind hearted messages from some geeks</description>
	<lastBuildDate>Wed, 04 Jan 2012 22:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Moving /home to new partition</title>
		<link>http://www.usefulgeek.com/blog/2010/07/moving-home-to-new-partition/</link>
		<comments>http://www.usefulgeek.com/blog/2010/07/moving-home-to-new-partition/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:48:21 +0000</pubDate>
		<dc:creator>jonmoore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usefulgeek.com/blog/?p=269</guid>
		<description><![CDATA[If /home is just a folder under / and you have a reason to put this on it&#8217;s own partition the process isn&#8217;t that difficult. Here is the steps I followed to do this. First, create the new partition on the drive. I was using LVM, so I created a new logical volume, do whatever [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>If /home is just a folder under / and you have a reason to put this on it&#8217;s own partition the process isn&#8217;t that difficult.  Here is the steps I followed to do this.</p>
<p>First, create the new partition on the drive.  I was using LVM, so I created a new logical volume, do whatever makes sense for your system here.</p>
<p>Make a place for the new home partition to be mounted while we transfer files.</p>
<pre>mkdir /mnt/newhome
mount -t   /mnt/newhome</pre>
</p>
<p>Move files from current /home to this new location.</p>
<pre>cd /home
cp -ax * /mnt/newhome</pre>
</p>
<p>Once all the files have copied, remove the old home directory, and mount the new partition in its place.</p>
<pre>rm -r /home
mount  -t   /home</pre>
</p>
<p>Edit /etc/fstab for the new partition, and you&#8217;re done.</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.usefulgeek.com/blog/2010/07/moving-home-to-new-partition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote packet capture</title>
		<link>http://www.usefulgeek.com/blog/2010/01/remote-packet-capture/</link>
		<comments>http://www.usefulgeek.com/blog/2010/01/remote-packet-capture/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:52:43 +0000</pubDate>
		<dc:creator>jonmoore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usefulgeek.com/blog/?p=209</guid>
		<description><![CDATA[Had a need to capture some traffic on the remote machine and analyze it in Real Time &#8482;.  Found to solutions to this.  The first, involved just sending the output of tcpdump across the ssh session. ssh host.example.org tcpump - eth0 -w - &#62; capture.pcap The other method, picked up from the wireshark wiki allows for the [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Had a need to capture some traffic on the remote machine and analyze it in Real Time &#8482;.  Found to solutions to this.  The first, involved just sending the output of tcpdump across the ssh session.<br />
<code><br />
ssh host.example.org tcpump - eth0 -w - &gt; capture.pcap<br />
</code></p>
<p>The other method, picked up from the <a href="http://wiki.wireshark.org/CaptureSetup/Pipes">wireshark wiki</a> allows for the captured traffic to be viewed as it&#8217;s being captured in wireshark.  This is done using a combination of ssh and a fifo pipe.  The exact command can very slightly, and I suggest reading the relevant man pages, but something similar to the following (taken from their wiki) should do the trick.<br />
<code><br />
mkfifo /tmp/pipe<br />
ssh user@remote-host "tshark -w - not port 22" &gt; /tmp/pipe<br />
wireshark -k -i /tmp/pipe<br />
</code></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.usefulgeek.com/blog/2010/01/remote-packet-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unable to use pvmove</title>
		<link>http://www.usefulgeek.com/blog/2009/11/unable-to-use-pvmove/</link>
		<comments>http://www.usefulgeek.com/blog/2009/11/unable-to-use-pvmove/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:50:25 +0000</pubDate>
		<dc:creator>jonmoore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usefulgeek.com/blog/?p=201</guid>
		<description><![CDATA[I needed to remove a physical volume from a LVM volume group, and found this is done using the pvmove command.  However, trying to run this, resulted in an immediate, and suprising error # pvmove /dev/sdb1 /dev/sdc1 Required device-mapper target(s) not detected in your kernel After some quick google&#8217;ing I found on this list a [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>I needed to remove a physical volume from a LVM volume group, and found this is done using the pvmove command.  However, trying to run this, resulted in an immediate, and suprising error</p>
<pre># pvmove /dev/sdb1 /dev/sdc1
Required device-mapper target(s) not detected in your kernel</pre>
<p>After some quick google&#8217;ing I found on this <a href="http://linux.derkeiler.com/Mailing-Lists/Debian/2005-05/2660.html">list</a> a cause, and a fix.  Appreantly, pvmove uses something provided by the raid1 module to do it&#8217;s magic.  So, loading loading the dm-mirror kernel module fixes the issue and pvmove works as expected.  Thanks debian-user list <img src='http://www.usefulgeek.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.usefulgeek.com/blog/2009/11/unable-to-use-pvmove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OhioLinux September 25-27, 2009</title>
		<link>http://www.usefulgeek.com/blog/2009/09/ohiolinux-september-25-27-2009/</link>
		<comments>http://www.usefulgeek.com/blog/2009/09/ohiolinux-september-25-27-2009/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:05:04 +0000</pubDate>
		<dc:creator>jonmoore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[olf]]></category>

		<guid isPermaLink="false">http://www.usefulgeek.com/blog/2009/09/24/ohiolinux-september-25-27-2009/</guid>
		<description><![CDATA[This years OhioLinux Fest starts tomorrow and runs until Sunday. I&#8217;ll be there. You should to. More info at the OhioLinux website No related posts. Related posts brought to you by Yet Another Related Posts Plugin.
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>This years OhioLinux Fest starts tomorrow and runs until Sunday.  I&#8217;ll be there.  You should to.  More info at <a href="http://www.ohiolinux.org">the OhioLinux website</a></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.usefulgeek.com/blog/2009/09/ohiolinux-september-25-27-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connecting to serial devices with minicom</title>
		<link>http://www.usefulgeek.com/blog/2009/05/connecting-to-serial-devices-with-minicom/</link>
		<comments>http://www.usefulgeek.com/blog/2009/05/connecting-to-serial-devices-with-minicom/#comments</comments>
		<pubDate>Thu, 14 May 2009 19:04:54 +0000</pubDate>
		<dc:creator>jonmoore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usefulgeek.com/blog/?p=114</guid>
		<description><![CDATA[I&#8217;ve often found the need to break out the console cable to configure a router, switch, or other device that only had a serial console.  On Windows, most folks fall back on the good old hyper terminal to get the job done.  This works great, as long as your on Windows. Since I&#8217;ve been getting [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve often found the need to break out the console cable to configure a router, switch, or other device that only had a serial console.  On Windows, most folks fall back on the good old hyper terminal to get the job done.  This works great, as long as your on Windows.</p>
<p>Since I&#8217;ve been getting myself to use Linux (specifically Archlinux) more and more, I&#8217;ve managed to find a way to connect to these devices in a fairly straightforward manner.</p>
<p>Here comes minicom.  Included in most package management systems, is just a {yum,apt,pacman} away, and you&#8217;re ready to roll.  On first run, you need to execute <code>minicom -s</code> and setup some basic configurations options.  Namely, if you&#8217;re connecting to a Cisco device, set the port speed to 9600 baud, and the rest of the defaults should be fine.</p>
<p>At this point, you&#8217;re ready to start configuring.  Enjoy.</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.usefulgeek.com/blog/2009/05/connecting-to-serial-devices-with-minicom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asterisk with PRI support</title>
		<link>http://www.usefulgeek.com/blog/2009/05/asterisk-with-pri-support/</link>
		<comments>http://www.usefulgeek.com/blog/2009/05/asterisk-with-pri-support/#comments</comments>
		<pubDate>Sat, 02 May 2009 15:18:51 +0000</pubDate>
		<dc:creator>jonmoore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usefulgeek.com/blog/2009/05/02/asterisk-with-pri-support/</guid>
		<description><![CDATA[If you&#8217;re going to be using Asterisk with a PRI card, there are some important steps you have to follow in the right order. Normally, I install the zaptel package then install Asterisk. This is all great, until I need PRI support. For that, I must also install the libpri package. Important to note, for [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re going to be using Asterisk with a PRI card, there are some important steps you have to follow in the right order.</p>
<p>Normally, I install the zaptel package then install Asterisk.  This is all great, until I need PRI support.  For that, I must also install the libpri package.</p>
<p>Important to note, for asterisk to get PRI support you must install libpri BEFORE any other package.</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.usefulgeek.com/blog/2009/05/asterisk-with-pri-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subversion over SSH</title>
		<link>http://www.usefulgeek.com/blog/2009/04/subversion-over-ssh/</link>
		<comments>http://www.usefulgeek.com/blog/2009/04/subversion-over-ssh/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:06:11 +0000</pubDate>
		<dc:creator>jonmoore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usefulgeek.com/blog/?p=101</guid>
		<description><![CDATA[Continuing with my exploration of using some form of version control to hand configuration file managent, I&#8217;ve been using svn over ssh. Setting up svn access over ssh is a fairly stright forward process.  The first set is to create the actual repo on the server. mkdir /var/repo/configs Then use svnadmin to create a repository [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Continuing with my exploration of using some form of version control to hand configuration file managent, I&#8217;ve been using svn over ssh.</p>
<p>Setting up svn access over ssh is a fairly stright forward process.  The first set is to create the actual repo on the server.</p>
<pre>mkdir /var/repo/configs</pre>
<p>Then use svnadmin to create a repository in that directory.</p>
<pre>svnadmin create /var/repo/configs</pre>
<p>Now that you have you repoistority created, it&#8217;s time to start using it.  If you have an already existing set of files you&#8217;d like to import, do something similar to this&#8230;</p>
<pre>svn import . svn+ssh:///var/repo/configs -m "Initial import"</pre>
<p>If you&#8217;re just starting out, checkout a working copy like such..</p>
<pre> svn checkout svn+ssh:///var/repo/configs .</pre>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.usefulgeek.com/blog/2009/04/subversion-over-ssh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cheat Sheet</title>
		<link>http://www.usefulgeek.com/blog/2008/07/google-cheat-sheet/</link>
		<comments>http://www.usefulgeek.com/blog/2008/07/google-cheat-sheet/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 19:07:55 +0000</pubDate>
		<dc:creator>jonmoore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cheatsheet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.usefulgeek.com/blog/?p=32</guid>
		<description><![CDATA[From the Google Help site: &#8220;Here&#8217;s a quick list of some of our most popular tools to help refine and improve your search.&#8221; Doesn&#8217;t provide any new information, but it&#8217;s a nice refresher one basic search operators. You can find the site here, and the rest of Googles help is here. No related posts. Related [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>From the Google Help site: &#8220;<em>Here&#8217;s a quick list of some of our most popular tools to help refine and improve your   search.&#8221; </em>Doesn&#8217;t provide any new information, but it&#8217;s a nice refresher one basic search operators.</p>
<p>You can find the site <a href="http://www.google.com/help/cheatsheet.html">here</a>, and the rest of Googles help is <a href="http://www.google.com/support/">here</a>.</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.usefulgeek.com/blog/2008/07/google-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43Folders on managing email</title>
		<link>http://www.usefulgeek.com/blog/2008/07/43folders-on-managing-email/</link>
		<comments>http://www.usefulgeek.com/blog/2008/07/43folders-on-managing-email/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:15:45 +0000</pubDate>
		<dc:creator>jonmoore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.usefulgeek.com/blog/?p=17</guid>
		<description><![CDATA[I was going to post today on why I think email has losts it&#8217;s appeal in the last few years.  Instead, I&#8217;m going to share a very good series of posts with from another blog I&#8217;ve been reading lately online&#8230; There is a nice series over at 43folders on managing your inbox.  The series goes [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>I was going to post today on why I think email has losts it&#8217;s appeal in the last few years.  Instead, I&#8217;m going to share a very good series of posts with from another blog I&#8217;ve been reading lately online&#8230;</p>
<p>There is a nice <a href="http://www.43folders.com/2006/03/13/inbox-zero">series</a> over at <a href="http://www.43folders.com">43folders</a> on managing your inbox.  The series goes into how to take your inbox from &#8220;overstuffed to zero&#8221;.  Very nice read for anyone dealing with an overcrowed inbox.</p>
<p>I&#8217;ll post my thoughts on why you shouldn&#8217;t use email later..</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.usefulgeek.com/blog/2008/07/43folders-on-managing-email/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter client for Gnome</title>
		<link>http://www.usefulgeek.com/blog/2008/07/twitter-client-for-gnome/</link>
		<comments>http://www.usefulgeek.com/blog/2008/07/twitter-client-for-gnome/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:50:46 +0000</pubDate>
		<dc:creator>jonmoore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.usefulgeek.com/blog/?p=8</guid>
		<description><![CDATA[Found this today.  Probably older news for most of us, but I&#8217;m a bit behind on some of the graphical appliactions for Gnome.  It&#8217;s a twitter client for the Gnome desktop envirmont.  Oddly enough, it&#8217;s named gtwitter.  Info can be found at the project site here. I&#8217;ve been using it for about two days now, [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Found this today.  Probably older news for most of us, but I&#8217;m a bit behind on some of the graphical appliactions for Gnome.  It&#8217;s a twitter client for the Gnome desktop envirmont.  Oddly enough, it&#8217;s named gtwitter.  Info can be found at the project site <a title="gtwitter" href="http://code.google.com/p/gtwitter/" target="_self">here</a>.</p>
<p>I&#8217;ve been using it for about two days now, and things seem stable enough.  There are several options you can configure relating to the feeds to follow, interface details and the like.</p>
<p>I&#8217;d suggest trying it out for anyone using Gnome and twitter and looking for a nice client.  If you have any other clients for twitter, let us know in the comments.</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.usefulgeek.com/blog/2008/07/twitter-client-for-gnome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

